// Feature Matrix
What's Included at Every Level
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Database Architecture | ||||
| Workflow Automation | ||||
| CRM Integration | ||||
| Error Monitoring | ||||
| CAPI Integration | ||||
| AI Voice Calling | ||||
| TCPA Compliance Stack | ||||
| TrustedForm Certification | ||||
| Multi-Vertical Support | ||||
| Document Intelligence | Basic | Monthly | Unlimited | White-label |
| Litigator Scrub Reports | ||||
| Board Deck Generation | ||||
| Client/Subscriber Portal | ||||
| White-Label Infrastructure | ||||
| Dedicated Infrastructure | ||||
| Custom Feature Development | ||||
| Monitoring Coverage | 24/7 | 24/7 | 24/7 hourly | 24/7 + SLA |
| Response SLA | Priority | 4-hour Slack | 2-hour dedicated |
// Get Started
Ready to Automate Everything?
Start with a free 30-minute audit. No commitment. We'll map your current operations and show you exactly what can be automated, what it costs, and how long it takes.
Average audit: 30 min · Written blueprint within 5 business days